Approved Offer
warning
Required Feature
Outgoing call to Avica Groups system. When a lender is interested in giving an offer to the customer based on the loan offer request, then the loan will need to be created as a preliminary loan in the lenders system, and the loan data have to be communicated to Avica Group, in order to present the offer to the customer. In case the loan offer is accepted by the customer at a later stage, the information given about the loan, has to be the actual loan data/agreement that the customer will be able to sign and have paid out.
Name | Description | Format | Example | Mandatory |
---|---|---|---|---|
Status | Fixed value to state what type of status this is about | String | "APPROVED" | Required |
Reference for customer | Identifier for offer or customer. Needs to be agreed. Unique application ID is preferred | String value | "46817892" | Required |
Amount | Granted loan amount in RND currency. No decimals allowed | Integer | 250000 | Required |
Repayment period | Loan tenor in number of months | Integer | 36 | Required |
Nominal interest rate % | Interest rate for the loan in percent | Decimal | 29.99 | Required |
Monthly cost (total) | Total monthly payment on loan. This must include all costs and fees for the loan | Decimal | 326.45 | Required |
Monthly administration fee | Handling fee. Must be included in the field "Monthly cost (total)" | Decimal | 49.99 | Optional |
Monthly invoice fee | Fee for sending the invoice. Must be included in the field "Monthly cost (total)" | Decimal | 28.50 | Optional |
Monthly insurance fee | Insurance cost, if any kind of insurance is included in the loan. Must be included in the field "Monthly cost (total)" | Decimal | 129.25 | Optional |
Setup fee | One-time fee for creating the loan | Decimal | 2725.95 | Optional |
Continuation URL | URL to the lender's system for the customer to complete the loan process (after having accepted the loan) | URL as string | https://www.yourbankname.co.za/sign-loan-agreement/46817892 | Optional |
Example of offer data returned to Avica Group
{
"status": "APPROVED",
"applicationId": "46817892",
"amount": 250000,
"repaymentPeriodMonths": 36,
"nominalInterestRate": 29.99,
"monthlyCostTotal": 326.45,
"administrationFee": 49.99,
"invoiceFee": 28.5,
"insuranceFee": 129.25,
"setupFee": 2725.95,
"continuationUrl": "https:\/\/www.yourbankname.co.za\/sign-loan-agreement\/46817892"
}